| GENERAL | 2G Network | GSM 900 / 1800 / 1900 | 
|---|---|---|
| GSM 850 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| SIM | Dual SIM (Micro-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, June | 
| BODY | Dimensions | 141 x 71 x 8.2 mm (5.55 x 2.80 x 0.32 in) | 
|---|---|---|
| Weight | 140 g (4.94 oz) | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 | 
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes | |
| Secondary | 5 MP | 
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pink, White | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | 
| BATTERY | Non-removable Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 13 h | 

 







%2B2.png)














